| Sl. No | Type of Deposit | Balance up to 1.00 Lakh | Balance Above 1.00 Lakhs | ||
|---|---|---|---|---|---|
| General Public | Senior Citizen / Staff Member | General Public | Senior Citizen / Staff Member | ||
| 1 | Savings Bank | 2.90 | 2.90 | 2.90 | 2.90 |
| Sl. No | Period Slab | General Public | Senior Citizen | Staff Member | General Public (Above ₹2.00 Crs) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Existing | Revised | Existing | Revised | Existing | Revised | Existing | Revised | ||
| 1 | 07 days to 14 days | 3.50 | 3.35 | 4.00 | 3.85 | 4.05 | 4.05 | 5.25 | 4.80 |
| 2 | 15 days to 45 days | 3.55 | 3.35 | 4.00 | 3.85 | 4.05 | 4.05 | 5.25 | 5.30 |
| 3 | 46 days to 90 days | 4.80 | 5.35 | 5.35 | 5.85 | 5.35 | 5.40 | 5.80 | 5.80 |
| 4 | 91 days to less than 180 days | 4.80 | 6.10 | 5.35 | 6.60 | 5.35 | 5.40 | 5.80 | 6.05 |
| 5 | 181 days to less than 1 year | 6.15 | 6.85 | 6.75 | 6.80 | 6.75 | 6.80 | 6.80 | 6.05 |
| 6 | 1 year to less than 2 years | 6.95 | 6.55 | 7.05 | 6.75 | 7.50 | 7.55 | 6.85 | 6.55 |
| 7 | 2 years to less than 3 years | 7.15 | 6.75 | 7.55 | 7.25 | 7.00 | 7.05 | 6.80 | 6.45 |
| 8 | 3 years to less than 5 years | 6.85 | 6.60 | 7.45 | 7.10 | 7.45 | 7.50 | 6.50 | 6.30 |
| 9 | 5 years & up to 10 years | 6.70 | 6.35 | 7.45 | 7.35 | 7.60 | 7.65 | 6.00 | 6.30 |
This FD Scheme is operational till 14-March-2026
| Sl. No | Special Buckets (Fixed Deposit) | General Public | Senior Citizen (Retail Deposit Below ₹2.00 crores) |
|---|---|---|---|
| 1 | 777 days | 7.35 | 7.85 |
For Deposit contact our nearest Branch:
The Nagaland State Co-operative Bank Ltd
HO: NSCB Building, Khermahal, Dimapur – 797 112
Phone: 03862 228335
Fax: 03862230139